Sunday, April 19, 2026
Average output price across 11 tracked frontier models
Per 1M tokens · Prices from OpenRouter · Updated daily
| Model | Provider | Input | Output | 24h | Context | 30d |
|---|---|---|---|---|---|---|
| Claude Opus 4.6imgtoolsreasoning | Anthropic | $5cache: $0.50 | $25 | — | 1.0M | |
| Claude Sonnet 4.6imgtoolsreasoning | Anthropic | $3cache: $0.30 | $15 | — | 1.0M | |
| GPT-5.4 Proimgtoolsreasoning | OpenAI | $30 | $180 | — | 1.1M | |
| GPT-5.4imgtoolsreasoning | OpenAI | $2.50cache: $0.25 | $15 | — | 1.1M | |
| Gemini 3.1 Proaudimgvidtoolsreasoning | $2cache: $0.20 | $12 | — | 1.0M | ||
| Gemini 3.1 Flash Liteimgvidaudtoolsreasoning | $0.25cache: $0.02 | $1.50 | — | 1.0M | ||
| Grok 4.20imgtoolsreasoning | xAI | $2cache: $0.20 | $6 | — | 2.0M | |
| DeepSeek V3.2tools | DeepSeek | $0.32 | $0.89 | — | 164k | |
| DeepSeek R1toolsreasoning | DeepSeek | $0.70 | $2.50 | — | 64k | |
| Llama 4 Maverickimg | Meta | $0.15 | $0.60 | — | 1.0M | |
| Mistral Largeimgtools | Mistral | $0.50cache: $0.05 | $1.50 | — | 262k |
Output tokens per second · Curated benchmarks
| # | Provider | Model | Speed | |
|---|---|---|---|---|
| 1 | Cerebras | Llama 4 Maverick | 969 tok/s | |
| 2 | SambaNova | Llama 4 Maverick | 794 tok/s | |
| 3 | Groq | Llama 4 Maverick | 549 tok/s | |
| 4 | Fireworks | Llama 4 Maverick | 290 tok/s |
Cost per image · Editorial quality grades
| Model | Price | Grade |
|---|---|---|
| GPT Image 1.5 | $0.04/img | A+ |
| Gemini 3 Pro Image | $0.05/img | A+ |
| FLUX.2 Max | $0.07/img | A |
| Imagen 4 Ultra | $0.06/img | A |
| Midjourney v8 | $0.05/img | A |
| Ideogram 3.0 | $0.04/img | A- |
| Recraft V4 | $0.04/img | A- |