Price Board
12 frontier models · 0 moved inside 30 days. A price cut is strategy made public.
| Model | $/M in | $/M out | Change |
|---|---|---|---|
| GPT-5.6 LunaOpenAI | $0.200 | $1.20 | no baseline in window |
| Mistral Large 3 2512Mistral | $0.500 | $1.50 | no baseline in window |
| Gemini 3.7 FlashGoogle | $0.375 | $1.88 | no baseline in window |
| GLM 5.2Z.ai | $0.966 | $3.04 | no baseline in window |
| DeepSeek V4 Pro 0813DeepSeek | $1.19 | $3.56 | no baseline in window |
| Grok 4.6xAI | $2.00 | $6.00 | no baseline in window |
| Qwen3.8 MaxAlibaba | $2.00 | $6.00 | no baseline in window |
| Claude Sonnet 5Anthropic | $2.00 | $10.00 | no baseline in window |
| GPT-5.6 SolOpenAI | $2.00 | $10.00 | no baseline in window |
| Gemini 3.1 Pro PreviewGoogle | $2.00 | $12.00 | no baseline in window |
| Kimi K3Moonshot | $3.00 | $15.00 | no baseline in window |
| Claude Opus 5Anthropic | $5.00 | $25.00 | no baseline in window |
Coverage 0 of 12 models have a baseline in the window; the rest are listed at current price with no change shown. Snapshots exist only for days the paper published, so the series is deliberately sparse rather than interpolated.
Not claimed valuation, funding, headcount, revenue — The Git Times has no source for them and does not infer them.